![]() |
||
| The Cottage rents everything you'll need to make your event a success. It is our privilege to help you with your special event. Whether it is large or small, we will work within your budget to create the atmosphere you have always dreamed of. We add to our inventory continually, so call for items you need, even if you don't see them listed. Feel free to print this list out and bring it in for your consultation and to view the many different rentals Cottage has for your special event. | ||
| CONDITIONS | ||
All rentals are a per day or event unless stated otherwise or prior arrangements have been made. All merchandise, except linens, glassware, and Tuxedos must be returned clean. Deliveries can be arranged in advance at an additional charge. Breakage, damage or shortage will be charged at replacement cost. Prices are subject to change without notice. |
||
| RENTAL DELIVERY RATE SCHEDULE | ||
This price includes delivery and pick-up. Delivery and pick-up is to the front entrance of the ground floor of said property and to the nearest driveable point. Delivery charges do no include the set-up or take down of any of the equipment. So that we may accommodate you in a timely manner, please make arrangements early for any or all of these special services. Please call or ask for pricing. A utility trailer and cargo trailer are available for rent for large rental u-hauls. Hermiston City Limits is considerd at a 4 mile radus of City Center. Anything outside of that will be the stated charge PLUS 0.20 per mile for total delivery & pick-up. |
||
Hermiston - Umatilla - Stanfield - Echo - Irrigon |
|
|
Boardman - Pendleton |
||
| WEDDING FLOWER PACKAGES | ||
| Packages are for those who wish to simplify the wedding consultation process. Call ahead for consultation. All packages can be done in fresh or silk flowers in colors of your wedding. | ||
| #1..........249.00 | ||
| 1 Bridal Bouquet | ||
| 2 Bridal Attendants Bouquets | ||
| 2 Mothers Corsages | ||
| 5 Boutonnieres | ||
| 3 Hostess Corsages | ||
| #2..........399.00 | ||
| 1 Bridal Bouquet | ||
| 2 Bridal Attendants Bouquets | ||
| 2 Mothers Corsages | ||
| 6 Boutonnieres | ||
| 3 Hostess Corsages | ||
| 1 Flower Girl Basket | ||
| 1 Ring Bearers Pillow | ||
| 4 Pew Bows | ||
| 2 Wedding Baskets (rented in silk) | ||
| #3.........549.00 | ||
| 1 Bridal Bouquet | ||
| 1 Throwaway Bouquet | ||
| 3 Bridal Attendants Bouquets | ||
| 2 Mothers Corsages | ||
| 2 Grandmother corsages | ||
| 8 Boutonnieres | ||
| 4 Hostess Corsages | ||
| 1 Flower Girl Basket | ||
| 1 Ring Bearers Pillow | ||
| 4 Pew Bows | ||
| 2 Baskets & 1 Archway (rented in silk) | ||
| ARCHES & COLUMNS | ||
There are 12 styles available. All items are arranged in basic white silk flowers with the colors of your choice. Custom baskets will be priced according to your order. |
||
| White Archway | 85.00 | |
| White Heart Archway with attached heart | 85.00 | |
| White Wood Heart Archway | 85.00 | |
| Brass Heart Archway | 85.00 | |
| Brass Archway | 85.00 | |
| White Arched Garden Arbor | 85.00 | |
| Brass Arched Garden Arbor | 85.00 | |
| Rustic Metal Garden Arbor | 85.00 | |
| Brown Metal Arbor with Gates | 85.00 | |
| Ivy Garden Arbor | 85.00 | |
| COLUMNS | ||
| Each | 15.00 | |
| One pair | 25.00 | |
| Two pair | 40.00 | |
| Three pairs | 50.00 | |
| IVY PEDESTALS | ||
| 27"' pair | 15.00 | |
| 48"' pair | 20.00 | |
| 60"' pair | 25.00 | |
| COLONADE | ||
| Full | 150.00 | |
| Half | 85.00 | |
| GAZEBOS & SCREENS | ||
| Ivy Gazebo | 200.00 | |
| Brown Metal Gazebo | 125.00 | |
| Rustic Metal Gazebo | 125.00 | |
| Brass Screen (4 pair available) | 50.00 / pair | |
| Ivy Screen (5 sections available) | 50.00 each | |
| White Lattice with Arched Top (14 sections available) | 20.00 each | |
| FLORAL BASKETS | ||
| All items are priced in pairs and arranged in basic white silk flowers with the colors of your choice. Custom baskets will be priced according to your order. | ||
| Wicker Baskets | 85.00 | |
| Urns on Pedestals | 85.00 | |
| Tulip Urns on Pedestals | 100.00 | |
| Milk Cans | 55.00 | |
| Brass Baskets | 55.00 | |
| CANDLEABRAS | ||
| Prices are for pairs with candles and decor included. | ||
| White Candelabras | 60.00 | |
| Brass Tree Candelabras | 65.00 | |
| Brass Candelabras (15 brach) | 75.00 | |
| Brass Unity Candle Stand | 40.00 | |
| ..........without candles | 20.00 | |
| Aisle & Pew Candelabras (6 of each available) | 15.00 | |
| Brass Table Candelabras | 50.00 | |
| Silver Table Candelabras | 50.00 | |
| Brass Candle Lighter (pair) | 10.00 | |
| SILK PLANT & TREES | ||
| Large Foliage Tree | 10.00 | |
| ..........with Lights | 20.00 | |
| Topiary Tree | 10.00 | |
| Plant Backgrounds | ||
| ..........10 items | 75.00 | |
| ..........20 items | 150.00 | |
| ..........30 items | 200.00 | |
| Blooming Potted Plants | 5.00 | |
| Large Ferns | 10.00 | |
| Small Ferns | 5.00 | |
| BEVERAGE FOUNTAINS & BOWLS | ||
| 7 gal. Fountain (silver or with gold trim) | 45.00 | |
| 2 gal. Stainless Punch Bowl | 10.00 | |
| 7 gal. Silver Punch Bowl | 30.00 | |
| 5 gal. Silver Punch Bowl w/ Balloon top & 3 spickets | 25.00 | |
| 5 gal. Ornate Bowl | 30.00 | |
| 3 gal. Acrylic Beverage Servers | 15.00 | |
| Ornate Rose Pedestal Bowl | 10.00 | |
| COFFEE MAKERS & SERVERS | ||
| 60 Cup | 10.00 | |
| Airpot | 5.00 | |
| CHINA | ||
| Dinner Plate | 0.25 each | |
| Salad Bowl or Soup Bowl | 0.15 each | |
| Dessert or Salad Plate | 0.15 each | |
| Coffee Cup | 0.15 each | |
| Saucer | 0.15 each | |
| Napkin Rings (280 available) | 0.10 each | |
| GLASSWARE & STEMWARE | ||
| Wine Goblet / Flutes | 0.25 each | |
| Water Goblets | 0.25 each | |
| Water Glass | 0.25 each | |
| FLATWARE / STAINLESS | ||
| Spoon | 0.15 each | |
| Fork | 0.15 each | |
| Knife | 0.15 each | |
| Salad Fork | 0.15 each | |
| Soup Spoon | 0.15 each | |
| CHAFING DISHES | ||
| Stainless (round) | 4.00 | |
| Stainless (rectangle) | 7.00 | |
| CANOPIES & TENTS | ||
| EZ-up 10 x 10 | 40.00 | |
| EZ-up 10 x 15 | 50.00 | |
| 10 x 20 Pole Tent with Walls | 75.00 | |
| ..........set -up extra | 25.00 | |
| 20 x 20 Marquee Free-span Tent | 250.00 | |
| .........walls with windows | 25.00 each | |
| ..........light | 15.00 | |
| (includes delivery & set-up in the Hermiston area. Out of area delivery is extra. Call for details.) | ||
| PATIO HEATERS | ||
| Large Patio Heater (propane included) | 75.00 | |
| Table Top Patio Heater (propane included) | 50.00 | |
| LECTERN | ||
| Portable with stand | 50.00 | |
| ..........with wireless lapel mike and extra mike | ||
| TABLES | ||
| 60'' Round (seats 6 - 8) | 6.50 each | |
| 8' Wood Banquet (seats 8 - 10) | 6.50 each | |
| 8' Plastic Banquet (seats 10) | 6.50 each | |
| 6' Plastic Banquet (seats 8) | 6.50 each | |
| CHAIRS | ||
| White Folding | 1.10 each | |
| White Stacking Garden | 1.10 each | |
| Chair Covers with Sash | 6.50 each | |
| TABLE LINENS | ||
| 72" Square Table Topper (assorted colors) | 5.00 each | |
| Napkins (assorted colors) | 0.40 each | |
| 90" Round Cloth (hunter green and white) | 8.00 each | |
| 72" x 144" Rectangle Cloth | 10.00 each | |
| 108" x 60" Rectangle Cloth | 8.00 each | |
| 120" x 60" Rectangle Cloth | 8.00 each | |
| Box Table Skirt | 10.00 each | |
| 120" Round Ivory cloth (10 available) | 12.00 each | |
| 70" round Ivory Brocade Cloth | 6.00 each | |
| MISCELLANEOUS | ||
| Guest Book Stand | 10.00 | |
| .........with decor | 35.00 | |
| Yard Signs | 15.00 | |
| Flower Cart for Gifts | 15.00 | |
| Aisle Standards (White & Ivy) | 3.50 | |
| White Plastic Chain | 0.25 per foot | |
| 10" Mirror (square or round) | 1.00 each | |
| Centerpieces (many styles) | 5.00 each | |
| ..........with candles | 1.00 each | |
| Twinkle lights (100 light string) | 1.00 each | |
| Victorian Window | 25.00 | |
| Silhouette of Bride and Groom | 20.00 | |
| Picket Fence | 20.00 | |
| Mailbox for Cards | 20.00 | |
| Church for Cards | 20.00 | |
| Money Tree | 15.00 | |
| Bird Cage | 50.00 | |
| Faux Stone Fountains (2 styles) | 50.00 | |
| Grapevine Horse and Carriage | 85.00 | |
| Fogger | 20.00 | |
| Custom Painted Backdrop | Quotes Available | |
| 18' x 18' Dance Floor (3 available) | 200.00 | |
| ..........delivery & set-up in Hermiston area | 50.00 | |
| Favor Maker | 10.00 | |
| Wood Cake Stand | 35.00 | |
| FOOD EQUIPMENT | ||
| Popcorn Popper (table model) | 30.00 | |
| 1920 Popcorn Popper | 30.00 | |
| Cotton Candy Maker | 30.00 | |
| Snow Cone Maker | 30.00 | |
| Nacho Cheese Dispenser | 30.00 | |
| ITEMS FOR PURCHASE | ||
| Popcorn Kits | 1.50 | |
| Cotton Candy Floss (1/2 gal. make's 60-70 servings) | 10.00 | |
| Snow Cone Syrup (1 gal. makes 60 - 100 servings) | 12.50 | |
| Bag of Cheese(140 oz.) | 20.00 | |
| GAMES | ||
| Froggy Fly Fling | 30.00 | |
| Kiddie Clown Striker | 30.00 | |
| Golf challenge | 35.00 | |
| Double Shot Basketball | 50.00 | |
| Paint Spinner (machine & 6 bottles of paint) | 40.00 | |
| ..........card stock & frame | 1.35 each | |
| LARGE SPACE WALK JUMPER | 120.00 per day | |
| MEDIUM SPACE WALK JUMPER | 100.00 per day | |
| SMALL SPACE WALK JUMPER (age 8 & under) | 85.00 per day | |
| ..........includes delivery and set-up in the Hermiston area. Additional delivery charge outside Hermiston. | ||
| DUNK TANK | 100.00 per day | |
| ..........includes delivery and set-up in the Hermiston area. Additional delivery charge outside Hermiston. | ||
| CHILDRENS TABLE GAMES | ||
| Toss & Knock | 20.00 | |
| Tic Tac Toe | 20.00 | |
| Crazy Dots | 20.00 | |
| Colors Game | 20.00 | |
| Numbers Game | 20.00 | |
| Plinko | 20.00 | |
| We also have a complete line of: Invitations, Accessories, Napkins, Napkin Printing, Tuxedo Rentals and Balloons. Custom printing is available on balloons. Please ask for details. Thank you for visiting Cottage Flowers Online. | ||
![]() |
||